Benedictine University Accelerated Online MBA Programs
- Accelerated Masters in Business Administration
- Accelerated MBA Accounting
- Accelerated MBA Entrepreneurship and Managing Innovation
- Accelerated MBA Financial Management
- Accelerated MBA Health Care Administration
- Accelerated MBA International Business
- Accelerated MBA Marketing Management
- Dual MBA-MPH
- Dual MBA-MSMOB
- Dual MBA-MSN
- Masters in Business Administration
- MBA Accounting
- MBA Entrepreneurship and Managing Innovation
- MBA Financial Management
- MBA Health Care Administration
- MBA International Business
- MBA Internet Marketing
- MBA Marketing Management
Benedictine University offers an accelerated online MBA with a choice among six concentrations: accounting; entrepreneurship and managing innovation; financial management; health administration; international business; and marketing management. This accelerated program is designed for ambitious professionals who wish to quickly (yet effectively) complete an online MBA program. Each concentration allows the business professional to gear their MBA toward their chosen career path and goals. The Benedictine MBA is also offered in a 22-month format or on campus.
Benedictine University is located in Lisle, Illinois, about a 30 minute drive from downtown Chicago. The University consistently attracts notice for the quality and growth of the MBA program, offering students the knowledge and skills necessary to succeed in business leadership. Students gain exposure to technological advances, business and leadership skills, and hands-on learning through business simulations and mini capstone experiences.
Core courses aim to establish a foundation in business management with concentration courses applying to one’s own field of business (e.g., exploring the most effective marketing techniques on social media and the web; learning what is needed to become an entrepreneur and start a business). Each week, students have specific learning objectives that can be added to a resume such as financial skills, business strategy knowledge, fundamental economics theory, project management experience, and analysis, among other areas.
What to Expect from the Benedictine University Accelerated Online MBA
Admission Requirements: Applicants to the Benedictine University online MBA program must hold a bachelor’s degree with a minimum GPA of 2.75. Applicants must submit an online application, application fee, official college transcripts from all colleges and universities attended, two letters of recommendation, a resume, and a letter of intent. There is no GMAT/GRE required and no work experience is required (but it is preferred). International students must prove English language proficiency through TOEFL or IELTS scores, and have foreign transcripts evaluated by WES, ECE or Educational Perspectives.
Study Plan: The Benedictine University online MBA is an accelerated program. Students may graduate in as little as one year by taking two classes each session (instead of one, as with the 22-month MBA). These time frames are for applicants with the necessary background courses. A culminating capstone experience is included in each concentration. Notably, students can pursue a double concentration. Those without the foundation courses must take five extra courses in addition to the MBA courses. There are six start dates offered: January, March, May, June, August and October.
Curriculum: The Benedictine accelerated online MBA consists of 64 quarter-credits, 52 of which are managerial process credits and 12 of which are elective credits according to the chosen concentration. Students may earn a double concentration, adding 12 credits to their program. Managerial courses include managerial accounting; financial management; strategic management; ethics and leadership in a global environment; operations management, marketing management; project management; and managerial economics.
Concentration courses are as follows. Please note that students take all listed, or choose 12 credits when more than 12 credits are available:
Accounting: theory and practice of financial reports; cost analysis, profit planning and control; tax influences on decision-making
Entrepreneurship and Managing Innovation: financing new ventures; entrepreneurship; creativity and innovation in business
Financial Management: theory and practice of financial reports; international economics and finance; investment theory and portfolio management; cost analysis, profit planning, and control
Healthcare Administration: environmental health; public health system; the business of healthcare; marketing of public health services
International Business: international marketing; international economics and finance; multicultural management
Marketing Management: consumer behavior; marketing communication; marketing strategies in the digital age
Students who do not meet the foundation course requirements for the accelerated MBA may apply for the foundation track MBA. This includes all courses taken as described above (including the concentration courses), as well as initial work in macroeconomics; international business; analytical tools for management decisions; organizational behavior; and financial accounting.
Program | Degree Type | Learn More |
---|---|---|
Accelerated Masters in Business Administration | Master's Degree | Visit Site |
Dual MBA-MPH | Master's Degree | Visit Site |
Dual MBA-MSMOB | Master's Degree | Visit Site |
Dual MBA-MSN | Master's Degree | Visit Site |
Masters in Business Administration | Master's Degree | Visit Site |
Online Experience: Benedictine University uses the Engage learning management system for online learning. The program is easy to use, facilitates innovation in instruction and delivery, and makes the online experience engaging and enjoyable. Students can interact live with faculty and peers, participate in virtual coffee chats, watch virtual webinars, participate in online student groups, use multimedia tools, and more. Faculty maintain weekly office hours, make themselves available on discussion boards and through live chat, and are generally very available to students. The Benedictine online learning MBA program also involves hand-on learning through business simulations and mini capstone experiences.
On-Site Requirements: There are no on-site requirements for the Benedictine accelerated online MBA as the program is 100 percent online. Students are welcome to participate in graduation on campus.
Paying for the Benedictine University Accelerated Online MBA
Benedictine University charges $625 per quarter-credit for the online MBA. Other fees may apply. As tuition changes from one year to the next, online students should contact the admissions department of Benedictine University for updated costs.
Benedictine University offers two scholarships to graduate MBA students. The Alumni Scholarship offers $1,000 toward a student’s first graduate course for returning Benedictine students. The Graduate Merit Scholarship pays for the student’s final graduate course. Qualifications include having a 3.75 or higher graduate GPA and completion of the degree within three years.
Students may also apply for federal financial aid and graduate student loans through FAFSA. Another option is to seek outside help to pay for an MBA degree such as from professional groups, community organizations, churches, and the like. Students should also check if their employer offers a tuition reimbursement program for earning an MBA. Students can find out more about financial aid through the Benedictine University Office of Financial Aid.
Benedictine University Accelerated Masters in Business Administration
- Accelerated to complete in as little as 1 year
- 7 concentrations to choose from
- Courses include Managerial Accounting, Strategic Management, Marketing Management, Financial Management, and more
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | None |
Areas of Concentration | Accounting, Entrepreneurship, Finance, Healthcare Management, International Business, Marketing |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Benedictine University Dual MBA-MSN
- The program consists of 23 courses instead of 28 when pursuing the degrees separately
- Courses include Health Promotion and Interprofessional Collaboration, Healthcare Informatics and Emergent Technologies, Evidence-Based Nursing Practice, and more as well as the MBA courses
- One of the most affordable master's degree options available, made even more affordable by earning a dual degree
Degree Level | Master's Degree |
Program Start Dates | 3 - January, April/May, August |
Credits Needed to Graduate | 78 |
Time to Complete? | Graduate in 2.5 to 4 years. |
100% Online? | Yes |
Program Accreditation | CCNE |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 78 |
Cost Per Credit Hour | $670 |
Estimated Program Tuition * | $52,260 |
Benedictine University Masters in Business Administration
- Choose the regular MBA or 1 of 7 concentrations
- Courses include Ethics and Leadership in a Global Environment, Project Management, Managerial Accounting, and more
- Available in an accelerated format as well
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in 22 months.. |
100% Online? | Yes |
Program Accreditation | None |
Areas of Concentration | Accounting, Entrepreneurship, Finance, Healthcare Management, Digital Marketing, International Business, Marketing |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in 22 months.. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in 22 months.. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in 22 months.. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in 22 months.. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in 22 months.. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in 22 months.. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
Degree Level | Master's Degree |
Program Start Dates | 6 - January, March, May, June, August and October |
Credits Needed to Graduate | 64 |
Time to Complete? | Graduate in 22 months.. |
100% Online? | Yes |
Program Accreditation | None |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No, but experience preferred |
Credit Hours | 64 |
Cost Per Credit Hour | $625 |
Estimated Program Tuition * | $40,000 |
* Tuition is calculated based on credits, at the currently published tuition rate. For programs with variable tuition rates, we use the out of state, part-time student rate. Tuition number represents the cost of tuition for the entire program, not per semester or year. Total cost of tuition does not include additional fees. Please see the school website for the most up-to-date tuition costs.