Online MBA Programs Ranked by Affordability (2026)
B-School Search
For the latest academic year, we have over 250 schools in our BSchools.org database and those that advertise with us are labeled “sponsor”. When you click on a sponsoring school or program, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.

Earning an MBA can be expensive, with many programs costing $100,000 or more for tuition alone, plus fees. Add to this the need to stop working to earn the degree, or to begin working part-time instead of full-time, and the cost skyrockets.
In the U.S., total student debt now exceeds $1.814 trillion (EducationData 2025). And many did not fully understand the total cost of that debt until too late.
Without a proper understanding of future debt strain, including interest, students often take on more debt than they can repay. This can lead, and has often led, to financial stress, delayed home buying, and delays in starting a family.
The question remains: what can professionals do to advance their careers and earning potential while avoiding a massive debt load and the ensuing stress? The answer: find an affordable, accredited online MBA program, ideally one that can provide the flexibility to continue working and living at home while pursuing the degree.
At BSchools.org, we have long been committed to unearthing affordable online MBA programs and presenting them in a list. And while we have updated this list every year for several years now, we doubled down entering the 2025-2026 academic year and made a concerted effort to do a comprehensive review of the online MBA programs now available, and their pricing. This list of affordable programs is a distillation of that effort.
In fact, this year we found and added 31 schools to our list, so the list has changed fairly drastically. We also found 84 other new-to-us schools that we ended up excluding from the list; although you may find some of them listed as affordable elsewhere, we researched their updated tuition numbers and they simply did not make the cut.
In the end, we believe we now have the best, most thoroughly researched, list of affordable online MBA programs out there, and we will continue to update it yearly.
Explore online MBA programs ranked by affordability for the 2025-2026 school year.
| Featured Affordable Online MBA Programs | ||
|---|---|---|
| Southern New Hampshire University | MBA Online | Program Website |
| Southern Utah University | Master of Business Administration (MBA) | Program Website |
| Rasmussen University | Master of Business Administration (MBA) | Program Website |
|
sponsored
×
For the latest academic year, we have over 250 schools in our BSchools.org database and those that advertise with us are labeled “sponsor”. When you click on a sponsoring school or program, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details. |
||
Most Affordable Online MBA Programs (2026)
These rankings are based on tuition data that BSchools.org hand-collected in 2025 from 273 universities representing over 1,500 online MBA programs. Tuition information is as current as possible and is taken from the 2025-2026 school year, as published by each institution.
“Tuition (Total)” represents the estimated total tuition cost for the entire program, while “Tuition (Yearly Rate)” represents the estimated tuition price per year. Most of these programs are accredited by reputable organizations (AACSB, ACBSP, or IACBE, as indicated) and are 100 percent online.
Let’s look at the most affordable online MBA programs ranked by overall tuition cost for non-residents. For further detail on in-state versus out-of-state tuition, accreditation, admissions requirements, and more, click any school to view its full profile.
| Rank | Program | Tuition (Total) | Tuition (Yearly Rate)* | Duration | Accreditation | State |
|---|---|---|---|---|---|---|
| 1 | Georgia Southwestern State University Online MBA | $7,890.00 ($263.00/credit) | $5,260.00 | Graduate in as few as 18 months. | AACSB | Georgia |
| 2 | Valdosta State University Online MBA | $8,970.00 ($299.00/credit) | $8,970.00 | Graduate in as little as 12 to 18 months. | AACSB | Georgia |
| 3 | Rogers State University Master of Business Administration (MBA) | $9,684.00 ($269.00/credit) | $6,456.00 | Graduate in as few as 18 months. | ACBSP | Oklahoma |
| 4 | Arkansas Tech University Online MBA - General Business | $9,718.20 ($314.50/credit) | $9,718.20 | Graduate in 12 to 18 months. | AACSB | Arkansas |
| 5 | Eastern University Master of Business Administration (MBA) | $9,900.00 ($330.00/credit) | $9,900.00 | Graduate in as little as 10 months. | ACBSP | Pennsylvania |
| 6 | University of North Georgia Online MBA | $9,952.00 ($311.00/credit) | $5,686.86 | Graduate in 21-24 months. | AACSB | Georgia |
| 7 | University of Central Arkansas Master of Business Administration (MBA) | $10,890.00 ($349.00/credit) | $10,890.00 | Graduate in as few as 12 months. | AACSB | Arkansas |
| 8 | Rasmussen University Master of Business Administration (MBA) | $10,992.00 ($210.00/credit) | $7,328.00 | Graduate in as few as 18 months. | - | Minnesota |
| 9 | University of the Cumberlands Master of Business Administration (MBA) | $11,005.00 ($355.00/credit) | $11,005.00 | Graduate in as few as 12 months. | IACBE | Kentucky |
| 10 | Amberton University MBA - General Business | $11,700.00 ($325.00/credit) | $11,700.00 | Graduate in as little as 12-18 months. | ACBSP | Texas |
| 11 | Southeastern Oklahoma State University Master in Business Administration (MBA) - General Business | $11,730.00 ($380.00/credit) | $11,730.00 | Graduate in as few as 12 months. | AACSB | Oklahoma |
| 12 | Northeastern State University MBA - General Management | $11,925.00 ($321.57/credit) | $5,962.50 | Graduate in 2 years or less. | ACBSP | Oklahoma |
| 13 | Pittsburg State University MBA - General | $11,970.00 ($399.00/credit) | $11,970.00 | Graduate in as few as 12 months. | AACSB | Kansas |
| 14 | Emporia State University Master of Business Administration (MBA) | $11,979.00 ($363.00/credit) | $11,979.00 | Graduate in as few as 12 months | AACSB | Kansas |
| 15 | Florida Gulf Coast University Master of Business Administration (MBA) | $12,309.00 ($373.00/credit) | $12,309.00 | Graduate in as few as 12 months. | AACSB | Florida |
| 16 | Fort Hays State University Master of Business Administration (MBA) | $12,358.50 ($374.50/credit) | $8,239.00 | Graduate in as few as 18 to 24 months. | - | Kansas |
| 17 | University of Louisiana at Lafayette Online MBA - General | $12,800.04 ($387.88/credit) | $10,240.03 | Graduate in as little as 15 months. | AACSB | Louisiana |
| 18 | Henderson State University MBA - Aviation Management | $12,837.00 ($378.00/credit) | $11,003.14 | Graduate in as few as 14 months. | AACSB | Arkansas |
| 19 | Fitchburg State University MBA - Management | $13,080.00 ($436.00/credit) | $13,080.00 | Graduate in as few as 12 months. | IACBE | Massachusetts |
| 20 | Northwest Missouri State University MBA - General | $13,920.00 ($446.00/credit) | $13,920.00 | Graduate in as few as 12-18 months | ACBSP | Missouri |
| 21 | University of Southern Indiana Online MBA | $13,950.00 ($465.00/credit) | $13,950.00 | Graduate in as little as 11 months. | AACSB | Indiana |
| 22 | University of South Carolina Aiken Master of Business Administration (MBA) | $14,010.00 ($464.93/credit) | $14,010.00 | Complete in as few as 10 months | AACSB | South Carolina |
| 23 | Delta State University MBA - General Business | $14,070.00 ($469.00/credit) | $14,070.00 | Graduate in as little as 1 year. | ACBSP | Mississippi |
| 24 | University of Texas Permian Basin Master of Business Administration (MBA) | $14,075.64 ($390.99/credit) | $14,075.64 | Graduate in as little as one year. | AACSB | Texas |
| 25 | Texas A&M University-Kingsville Online MBA | $14,100.00 ($470.00/credit) | $14,100.00 | Graduate in as few as 12 months. | AACSB | Texas |
| 26 | University of West Alabama MBA - General Business | $14,157.00 ($429.00/credit) | $14,157.00 | Graduate in as little as 1 year. | ACBSP | Alabama |
| 27 | University of Central Oklahoma Online MBA | $14,178.00 ($417.00/credit) | $10,660.15 | Graduate in 16 to 36 months. | AACSB | Oklahoma |
| 28 | Youngstown State University Master of Business Administration (MBA) | $14,190.00 ($450.00/credit) | $14,190.00 | Graduate in as few as 12 months. | AACSB | Ohio |
| 29 | Louisiana Tech University Online Professional MBA | $14,250.00 ($475.00/credit) | $9,500.00 | Graduate in as few as 18 months. | AACSB | Louisiana |
| 30 | Longwood University MBA - Economics | $14,260.00 ($431.00/credit) | $14,260.00 | Graduate in as few as 10 months. | AACSB | Virginia |
| 31 | Lamar University Online MBA - General | $14,340.00 ($438.00/credit) | $14,340.00 | Graduate in as little as 12 months. | AACSB | Texas |
| 32 | Southeast Missouri State University MBA - General Management | $14,513.40 ($439.80/credit) | $7,256.70 | Graduate in as little as 2 years. | AACSB | Missouri |
| 33 | Troy University MBA - General Business | $14,725.00 ($475.00/credit) | $14,725.00 | Graduate in as little as 1 year. | AACSB | Alabama |
| 34 | Chadron State College Master of Business Administration (MBA) | $14,832.00 ($400.00/credit) | $7,416.00 | Graduate in as few as 2 years. | ACBSP | Nebraska |
| 35 | Cameron University Online MBA | $14,850.00 ($450.00/credit) | $7,425.00 | Graduate in as little as two years. | ACBSP | Oklahoma |
| 36 | West Liberty University Master of Business Administration (MBA) | $14,850.00 ($495.00/credit) | $14,850.00 | Graduate in as little as 12 months. | ACBSP | West Virginia |
| 37 | Midwestern State University MBA - Business Administration | $15,015.00 ($455.00/credit) | $15,015.00 | Graduate in as little as one year. | AACSB | Texas |
| 38 | Southern Arkansas University Master of Business Administration (MBA) | $15,060.00 ($502.00/credit) | $7,530.00 | Graduate in as few as two years. | AACSB | Mississippi |
| 39 | University of West Florida Master of Business Administration (MBA) | $15,064.50 ($456.50/credit) | $11,326.69 | Graduate in as few as 16 months. | AACSB | Florida |
| 40 | Texas A&M University-Corpus Christi Online MBA | $15,210.00 ($507/credit) | $15,210.00 | Graduate in 12 to 20 months. | AACSB | Texas |
| 41 | Dakota Wesleyan University Online MBA | $15,300.00 ($425.00/credit) | $15,300.00 | Graduate in as few as 12 months. | IACBE | South Dakota |
| 42 | Point University Master of Business Administration | $15,450.00 ($515.00/credit) | $7,725.00 | Graduate in as little as 2 years. | - | Georgia |
| 43 | Virginia Wesleyan University Online MBA | $15,450.00 ($499.00/credit) | $15,450.00 | Graduate in as little as 12 months. | - | Virginia |
| 44 | American Public University MBA - General | $15,510.00 ($470.00/credit) | $7,755.00 | Graduate in as few as 2 years. | ACBSP | West Virginia |
| 45 | University of Mount Saint Vincent MBA - General | $15,720.00 ($524.00/credit) | $15,720.00 | Graduate in as few as 12 months. | ACBSP | New York |
| 46 | University of Illinois Springfield Master of Business Administration (MBA) | $15,720.00 ($524.00/credit) | $15,720.00 | Graduate in as few as 12 months. | AACSB | Illinois |
| 47 | Notre Dame College Online MBA | $15,900.00 ($530.00/credit) | $15,900.00 | Graduate in 12 to 24 months. | - | Ohio |
| 48 | Auburn University of Montgomery Master of Business Administration (MBA) | $15,930.00 ($566.00/credit) | $7,965.00 | 2 years on average | AACSB | Alabama |
| 49 | University of South Dakota Master of Business Administration (MBA) | $15,975.30 ($484.10/credit) | $15,975.30 | Graduate in as little as one year, full-time and as little as two years, part-time. | AACSB | South Dakota |
| 50 | New Mexico State University Online MBA - General Business | $15,998.40 ($444.40/credit) | $7,999.20 | Graduate in as little as two years. | AACSB | New Mexico |
| 51 | Southern Utah University Master of Business Administration (MBA) | $16,632.00 ($504.00/credit) | $16,632.00 | Graduate in as few as 12 months. | AACSB | Utah |
| 52 | Arkansas State University MBA - Agricultural Business | $16,962.00 ($514.00/credit) | $16,962.00 | Graduate in as few as 12 months | AACSB | Arkansas |
| 53 | Murray State University MBA - General | $17,445.00 ($581.50/credit) | $17,445.00 | Complete in as few as 12-18 months | AACSB | Kentucky |
| 54 | University of Central Missouri MBA - General Business | $17,655.00 ($425.00/credit) | $17,655.00 | Graduate in as few as 12 months. | AACSB | Missouri |
| 55 | Southern Illinois University, Carbondale MBA - General | $17,820.00 ($540.00/credit) | $15,269.92 | Complete in as few as 14 months | AACSB | Illinois |
| 56 | William Paterson University Master of Business Administration (MBA) | $17,910.00 ($595.75/credit) | $17,910.00 | Graduate in as few as 12 months. | AACSB | New Jersey |
| 57 | Jacksonville State University Online MBA | $18,000.00 ($600.00/credit) | $18,000.00 | Complete in as few as 12 months | AACSB | Florida |
| 58 | Eastern Washington University Online MBA - General Business | $18,040.00 ($400.00/credit) | $18,040.00 | Graduate in as little as 10 months. | AACSB | Washington |
| 59 | Radford University Master of Business Administration (MBA) | $18,108.00 ($485.00/credit) | $18,108.00 | Graduate in as few as 12 months. | AACSB | Virginia |
| 60 | Bowling Green University Master of Business Administration (MBA) | $18,180.00 ($606.000/credit) | $18,180.00 | Graduate in 12 months. | AACSB | Ohio |
| 61 | Lindenwood University Online MBA | $18,315.00 ($555.00/credit) | $14,652.00 | Graduate in 15 to 36 months. | ACBSP | Missouri |
| 62 | Concordia University St. Paul Online MBA | $18,900.00 ($625.00/credit) | $9,450.00 | Graduate in as little as 2 years. | - | Minnesota |
| 63 | New Mexico Highlands University Online MBA | $18,900.00 ($525.00/credit) | $18,900.00 | Graduate in as little as 1 year. | ACBSP | New Mexico |
| 64 | Southern Oregon University Online MBA - General | $19,350.00 ($430.00/credit) | $14,548.87 | Graduate in as little as 16 months. | ACBSP | Oregon |
| 65 | Avila University Master of Business Administration - Executive Leadership | $19,500.00 ($600/credit) | $19,500.00 | Graduate in as few as 12 months. | - | Missouri |
| 66 | Methodist University Online MBA | $19,620.00 ($545.00/credit) | $19,620.00 | Graduate in as little as 1 year. | ACBSP | North Carolina |
| 67 | Southern New Hampshire University MBA Online | $19,770.00 ($637.00/credit) | $15,816.00 | Graduate in as little as 15 months with 2 courses per term. | ACBSP | New Hampshire |
| 68 | Campbellsville University Online MBA (General) | $19,800.00 ($529.00/credit) | $9,900.00 | Graduate in about 2 years. | IACBE | Kentucky |
| 69 | Bethel University Online MBA | $19,980.00 ($555.00/credit) | $19,980.00 | Graduate in 1 to 2 years. | - | Indiana |
While one can debate what constitutes an expensive versus an inexpensive online MBA program, we chose $19,999.99 as our maximum “affordable” tuition, our cutoff, for several reasons.
First, psychologically, $20,000 in total tuition seems significantly more expensive than $19,999.99, as any retailer will tell you.
Second, after collecting and reviewing tuition pricing from 273 schools, 69 of them, or about a quarter of them, make the affordability cut at this number. These schools are basically in the top quartile, cost-wise. We found that a reasonable approximation of “most affordable”.
Third, the selected colleges and universities span most states and all reputable business school accreditors. As such, they provide a solid basis for comparison. And they may be filtered by any combination of state and accreditor.
Now to the fine print…
* Total tuition cost is based on the published rates for the current academic year. The “Yearly Rate” tuition figure represents what a student could expect to pay yearly, assuming the student were to complete the program in the minimum amount of time set forth in the “Duration” column.
It is safe to consider the yearly tuition rate as a rough estimate, since it assumes the student completes their chosen program as quickly as a school claims it can be completed. Sometimes the published program duration (eg the “time to complete” a program) is aggressive or aspirational.
Some schools charge per semester, or in another fashion that factors in how long a student attends. Attending for longer can increase total cost in such cases, even if the student takes a reduced course load.
Also, tuition rates generally increase over time, so with longer attendance comes greater risk of yearly rate increases.
Tuition numbers on BSchools.org are updated for each new academic year. With each tuition update, we recalculate affordability.
Additional Affordable Online MBA Programs Are Available
All of the affordable MBA programs listed above combine the convenience and flexibility of online learning with the affordability that students seek. In addition, most of the business schools listed are accredited, as indicated, an endorsement of their educational quality.
Many of the schools that did not make the list offer online MBA programs that may still be considered affordable, and many excel in other ways. You may browse all of the online MBA programs in our database by type and accreditor, specialization, or location for more information, or view our A-Z list of online b-school profiles for full program details.