SNHU Online MBA Programs
- MBA Online
- Online MBA In Accounting
- Online MBA In Business Analytics
- Online MBA In Engineering Management
- Online MBA In Entrepreneurship
- Online MBA In Finance
- Online MBA In Healthcare Management
- Online MBA In Human Resource Management
- Online MBA In Information Technology Management
- Online MBA In International Business
- Online MBA In Leadership
- Online MBA In Marketing
- Online MBA In Music Business
- Online MBA In Operations & Supply Chain Management
- Online MBA In Project Management
- Online MBA In Public Administration
- Online MBA In Sport Management
- Online MBA In Sustainability And Environmental Compliance
Southern New Hampshire University (SNHU) offers an online MBA with more than 15 concentrations: Accounting, Business Analytics, Engineering Management, Entrepreneurship, Finance, Healthcare Management, Human Resources, Information Technology Management, International Business, Leadership, Marketing, Music Business, Operations and Supply Chain Management, Project Management, Public Administration, Sport Management, and Sustainability and Environmental Compliance.
The MBA can be completed in just over one year and is one of the most affordable MBAs in the nation. It is designed to create business leaders who are able to reshape organizations for the better, become successful entrepreneurs, and understand the global economy.
With such a variety of concentrations available, business professionals can tailor their degree to their specific career path. Anyone with a bachelor’s degree may apply to the program; however, those with non-business educational backgrounds may need to complete foundational courses before pursuing the MBA.
SNHU boasts a faculty of experienced business professionals and one of the most affordable tuition rates in the nation. It is located in Manchester, New Hampshire and has been offering the MBA degree for over 40 years. Career paths vary widely depending on the concentration chosen but may include careers in government, healthcare, security, music, athletics, IT, and other fields.
What to Expect from the SNHU Online MBA
Admission Requirements: Applicants must hold a bachelor’s degree from an accredited institution. Prospective students should submit an online application, application fee, and transcripts. No work experience or GRE/GMAT is required. Certain programs may require a current resume or CV. International students must provide proof of English language proficiency through an exam and send in official foreign transcripts in a sealed envelope.
Study Plan: The online MBA program offers five ten-week graduate terms per year. It can be completed in as few as five terms (15 months) by taking two courses per term, depending on prior education.
Curriculum: The online MBA and all concentrations consist of 36 credits. Foundational courses are required prior to taking the MBA core courses, but students may be exempted from some or all, depending on undergraduate coursework. Foundational courses may include Economics for Business, Mathematics and Statistics for Business, Business Law, Financial Reporting and Analysis, and Human Behavior in Organizations. MBA courses include Leading in an Organization, Accounting and Financial Analysis, the Business Environment, Innovations and Entrepreneurship, and Marketing and Strategy. Students then take three electives for the general track, or take three to four courses in their chosen concentration.
Accounting concentration courses: Financial Reporting I and II, Tax Factors in Business Decisions
Business Analytics concentration courses: Business Analytics, Descriptive Analytics, Predictive Business Analytics
Engineering Management concentration courses: Introduction to Engineering for Engineering Managers, Systems Thinking for Engineering Managers, Project Leadership for Engineering Managers
Entrepreneurship concentration courses: Entrepreneurship and Small Business Management, Consulting, Franchising
Finance concentration courses: Corporate Financial Management, Short-Term Financial Management, Investment Analysis and Portfolio Management
Healthcare Management concentration courses: Healthcare Informatics, Topics in Health Administration, Social & Organizational Issues in Healthcare
Human Resources concentration courses: Strategic Human Resource Management, Total Rewards, Leading Change
Information Technology Management concentration courses: Advanced Information Technology, Management of Information Technology, Enterprise Resource Planning
International Business concentration courses: Multinational Corporate Environment, Multinational Marketing Strategies, International Trade and Competitiveness
Leadership concentration courses: Communication for Leadership, Leading Change, the Psychology of Leadership
Marketing concentration courses: Promotions Management, Consumer Behavior and Marketing, Brand Management
Music Business concentration courses: Music Business Structure and Strategies, Music Marketing Strategies, Music Business Finance, Music Business Leadership and Ethics
Operations and Supply Chain Management concentration courses: Quantitative Analysis for Decision Making; Supply Chain Management; and either Operations Management, Six Sigma Quality Management, or Topics in Operations Management
Project Management concentration courses: Project Management; Seminar in Project Management; and either Quantitative Analysis for Decision Making or Project Management for PMP Certification
Public Administration concentration courses: Strategic Management in Public Service; Intergovernmental Relations; and either Foundations of Public Administration or Foundations of Public Policy
Sport Management concentration courses: Sport and Society, Internationalization of Sport Business, Management of Sports Organizations
Sustainability and Environmental Compliance concentration courses: Environmental Issues, Energy and Society, Environmental Compliance/Sustainability
Program | Degree Type | Learn More |
---|---|---|
MBA Online | Master's Degree | Visit Site |
Online Experience: The SNHU online experience is very student-centric, with a support system designed to help students succeed throughout the degree program and beyond into their careers. Students have 24/7 access to the online classroom. Classes, assignments and expectations are laid out each week so that students can easily plan their time for work, family, and their degree.
The online program is very hands-on. Discussion questions, group projects, and larger integrative assignments all contribute to the practical environment. There are several multimedia tools available, and students and faculty communicate through email, discussion boards, and phone calls. A final capstone course gives students the opportunity to demonstrate learned outcomes.
Each student is assigned an academic advisor and has access to resources such as the writing center, tutoring services, library services, technical support, and career services. SNHU also offers an online student union called SNHUconnect, where students, faculty, staff, and alumni can meet up for collaboration, encouragement, idea-sharing, and feedback.
On-Site Requirements: The MBA program and concentrations are 100 percent online so there are no campus visits required. Students are welcome to visit campus and participate in graduation on campus.
Paying for the SNHU Online MBA
SNHU charges $637 per credit plus fees for the online MBA, one of the most affordable tuitions in the nation. SNHU has kept tuition stable for four years in a row. Notably, a 25 percent discount is offered to full or part-time U.S. service members, as well as to the spouses of those on active duty. A graduation fee of $150 applies and fees for books and material costs. Students can apply for federal loans through the FAFSA.
Southern New Hampshire University MBA Online
- One of the most affordable MBAs in the nation with many concentrations to choose from
- Can be completed in just 15 months
- Courses include Government Impact on Business, Leading in an Organization, Business Environment, Innovations & Entrepreneurship, and more
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Areas of Concentration | Accounting, Business Analytics, Engineering, Entrepreneurship, Finance, Healthcare Management, Human Resources Management, High Technology Management, International Business, Organizational Leadership, Marketing, Music Business, Operations & Supply Chain, Project Management, Nonprofit & Public Administration, Sports Management, Sustainability |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
Degree Level | Master's Degree |
Program Start Dates | 5 - October, December, March, May, August |
Credits Needed to Graduate | 36 |
Time to Complete? | Graduate in as little as 15 months with 2 courses per term. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | No |
Credit Hours | 36 |
Average Cost Per Credit | $637.00 |
Estimated Program Tuition * | $22,932 |
* Tuition is calculated based on credits, at the published tuition rate. For programs with variable tuition rates, we use the out- of- state, part-time student rate. Tuition number represents the cost of tuition for the entire program, not per semester or year. Total cost of tuition does not include additional fees, unless otherwise specified. Please see the school website for the most up-to-date tuition costs.